Turn-key Mixed-Use Investment Property - 11% Cap Rate - Fully RentedDon't miss this prime investment opportunity featuring a commercial business space with two residential apartments above, all fully rented and producing strong, consistent income. The main floor office space has been rented by the same tenant for 20+ years, adding stability to the commercial portion, while the two second floor 2 bedroom apartments provide reliable residential cashflow. With an impressive 11% capitalization rate, this mixed-use property offers the perfect blend of turn-key asset with tenants in place and cash flow from day one. Add this high-performing property to your portfolio today!
| MLS # | 7065137 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 186 |
| Listing Provided By | Move it Real Estate Group/Lakehomes | Lucas Debenedet |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 3 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.11 |
| Heating | Boiler |
|---|---|
| Appliances | Range, Refrigerator |
| Parking Features | Off Site, Parking Lot, Open |
|---|
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|
| Property | 3460 |
|---|
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | International Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in International Falls) | |
Price: $169,500 low | high Med: $171,000 On site: 186 low | high Med: 30.5 | |
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | International Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in International Falls) | |
Price: $169,500 low | high Med: $171,000 On site: 186 low | high Med: 30.5 | |