Experience comfort, convenience, and easy living in this end-unit 2-bedroom townhouse with an upper and lower level. The open floor plan creates a bright, seamless flow from the spacious living area to the dining and kitchen spaces, while abundant storage keeps everything effortlessly organized. Step out onto the upper deck off the living room - perfect for morning coffee or evening relaxation. Located in a highly desirable neighborhood close to everything you need, this home blends privacy, space, and unbeatable location. Includes a 2 stall garage, 2 bathrooms.
| MLS # | 7087230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 93 |
| Listing Provided By | Coldwell Banker River Valley, REALTORS | Pamela Schmidt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,187 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Parking Features | Attached Garage |
|---|
| Property | 3500 |
|---|
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| Community Name | Pelican Bay Sub |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in Pelican Bay Sub) | |
Price: $242,900 low | high Med: $242,900 sqft: 2,187 low | high Med: 2,187 $ / sqft: $111 low | high Med: $111 On site: 93 low | high Med: 93 | |
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| Community Name | Pelican Bay Sub |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in Pelican Bay Sub) | |
Price: $242,900 low | high Med: $242,900 sqft: 2,187 low | high Med: 2,187 $ / sqft: $111 low | high Med: $111 On site: 93 low | high Med: 93 | |